You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 8x24x8 mm |
Total Drop | 24 mm |
ID: 17984PG | in stock |
Price per pair: $ 2.41 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 8x24x8 mm |
Total Drop | 24 mm |
ID: 17984PP | in stock |
Price per pair: $ 2.41 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 8x24x8 mm |
Total Drop | 24 mm |
ID: 17984PC | in stock |
Price per pair: $ 2.41 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 8x8x16 mm |
Diameter | 8 mm |
Total Drop | None |
ID: 16688-8PC | in stock |
Price per pair: $ 2.33 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 8x8x16 mm |
Diameter | 8 mm |
Total Drop | None |
ID: 16688-8PG | in stock |
Price per pair: $ 2.33 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 8x8x16 mm |
Diameter | 8 mm |
Total Drop | None |
ID: 16688-8PW | in stock |
Price per pair: $ 2.33 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 7x6x12 mm |
Diameter | 6 mm |
Total Drop | None |
ID: 16688-6PY | in stock |
Price per pair: $ 2.13 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 7x6x12 mm |
Diameter | 6 mm |
Total Drop | None |
ID: 16688-6PC | in stock |
Price per pair: $ 2.13 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 5x11x15 mm |
ID: 90734PS | in stock |
Price per pair: $ 2.96 |
|
Approx. weight | 1.60 g |
---|---|
Dimensions | (WxHxD) 6x19x9 mm |
Total Drop | 19 mm |
ID: 90724PS | in stock |
Price per pair: $ 3.63 |
|
Approx. weight | 2.20 g |
---|---|
Dimensions | (WxHxD) 6x26x13 mm |
Total Drop | 26 mm |
ID: 14948PW | out of stock |
Price per pair: $ 4.89 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 10x11x15 mm |
ID: 90664PS | in stock |
Price per pair: $ 3.51 |
|
Approx. weight | 0.50 g |
---|---|
Dimensions | (WxHxD) 3x3x14 mm |
ID: 90483PS | in stock |
Price per pair: $ 2.37 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 20x25x6 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 22980P | in stock |
Price per piece: $ 3.36 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 5x20x5 mm |
Diameter | 10 mm |
Total Drop | 20 mm |
ID: 14012P | out of stock |
Price per pair: $ 1.97 |
|
Approx. weight | 4.60 g |
---|---|
Dimensions | (WxHxD) 8x80x6 mm |
Chain Type | Rollo Chain |
Color | Black, White |
Diameter | 6 mm |
Total Drop | 80 mm |
Gemstone | Black Agate |
ID: 15596 | in stock |
Price per pair: $ 12.71 |
|
Approx. weight | 2.10 g |
---|---|
Dimensions | (WxHxD) 8x25x8 mm |
Total Drop | 25 mm |
ID: 15560P | in stock |
Price per pair: $ 3.59 |
|
Approx. weight | 6.40 g |
---|---|
Dimensions | (WxHxD) 9x35x9 mm |
Diameter | 9 mm |
Total Drop | 35 mm |
ID: 15652P | in stock |
Price per pair: $ 9.24 |
|
Approx. weight | 4.60 g |
---|---|
Dimensions | (WxHxD) 18x35x9 mm |
Total Drop | 35 mm |
ID: 16959 | out of stock |
Price per pair: $ 5.76 |
|
Approx. weight | 5.30 g |
---|---|
Dimensions | (WxHxD) 15x30x6 mm |
Total Drop | 30 mm |
Gemstone | Agate, Black Agate, Turquoise |
ID: 16978 | in stock |
Price per pair: $ 7.42 |
|