You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Approx. weight | 1.21 g |
---|---|
Dimensions | (WxHxD) 20x25x6 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 22980P | in stock |
Price per piece: $ 3.57 |
|
Approx. weight | 0.82 g |
---|---|
Dimensions | (WxHxD) 5x5x14 mm |
Diameter | 3 mm, 5 mm |
ID: 90500PS | in stock |
Price per pair: $ 2.83 |
|
Approx. weight | 1.02 g |
---|---|
Dimensions | (WxHxD) 5x20x5 mm |
Color | White |
Diameter | 10 mm |
Total Drop | 20 mm |
ID: 14012P | in stock |
Price per pair: $ 1.82 |
|
Approx. weight | 5.65 g |
---|---|
Dimensions | (WxHxD) 8x80x6 mm |
Chain Type | Rollo Chain |
Color | Black, White |
Diameter | 6 mm |
Total Drop | 80 mm |
Gemstone | Black Agate |
ID: 15596 | in stock |
Price per pair: $ 11.51 |
|
Approx. weight | 2.11 g |
---|---|
Dimensions | (WxHxD) 8x25x8 mm |
Total Drop | 25 mm |
ID: 15560P | in stock |
Price per pair: $ 3.68 |
|
Approx. weight | 6.43 g |
---|---|
Dimensions | (WxHxD) 9x35x9 mm |
Diameter | 9 mm |
Total Drop | 35 mm |
ID: 15652P | in stock |
Price per pair: $ 9.57 |
|
Approx. weight | 4.62 g |
---|---|
Dimensions | (WxHxD) 18x35x9 mm |
Total Drop | 35 mm |
ID: 16959 | in stock |
Price per pair: $ 5.46 |
|
Approx. weight | 5.76 g |
---|---|
Dimensions | (WxHxD) 15x30x6 mm |
Total Drop | 30 mm |
Gemstone | Agate, Black Agate, Turquoise |
ID: 16978 | in stock |
Price per pair: $ 7.36 |
|
Approx. weight | 2.51 g |
---|---|
Dimensions | (WxHxD) 20x20x45 mm |
Gemstone | Black Agate |
6 | 7 | 8 | 9 |
ID: 23094 | out of stock |
Price per piece: $ 7.13 |
|
Approx. weight | 4.72 g |
---|---|
Dimensions | (WxHxD) 16x25x8 mm |
Total Drop | 25 mm |
ID: 16624P | out of stock |
Price per pair: $ 8.10 |
|
Approx. weight | 10.84 g |
---|---|
Dimensions | (WxHxD) 31x43x11 mm |
Total Drop | 43 mm |
ID: 33999P | out of stock |
Price per piece: $ 13.56 |
|
Approx. weight | 4.47 g |
---|---|
Dimensions | (WxHxD) 18x30x18 mm |
6 | 7 | 8 | 9 |
ID: 22998P | out of stock |
Price per piece: $ 7.13 |
|
Approx. weight | 6.77 g |
---|---|
Dimensions | (WxHxD) 17x75x2 mm |
Total Drop | 75 mm |
ID: 15510P | in stock |
Price per pair: $ 15.23 |
|
Approx. weight | 1.74 g |
---|---|
Dimensions | (WxHxD) 20x26x6 mm |
Color | White |
5 | 6 | 7 | 8 | 9 |
ID: 23012P | in stock |
Price per piece: $ 4.03 |
|
Approx. weight | 5.30 g |
---|---|
Dimensions | (WxHxD) 12x38x8 mm |
Color | White |
Total Drop | 38 mm |
ID: 54302P | out of stock |
Price per pair: $ 16.43 |
|
Approx. weight | 7.00 g |
---|---|
Dimensions | (WxHxD) 27x26x9 mm |
Color | White |
6 | 7 | 8 | 9 |
ID: 54307P | in stock |
Price per piece: $ 13.45 |
|
Approx. weight | 1.43 g |
---|---|
Dimensions | (WxHxD) 7x6x12 mm |
Diameter | 7 mm |
Total Drop | None |
ID: 16688 | in stock |
Price per pair: $ 2.13 |
|
Approx. weight | 8.15 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Length | 170 - 180 mm |
ID: 86652P | out of stock |
Price per piece: $ 11.39 |
|
Approx. weight | 3.03 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Length | 170 - 180 mm |
ID: 86545P | in stock |
Price per piece: $ 6.70 |
|
Approx. weight | 3.02 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Color | White |
Diameter | 3 mm |
Length | 170 - 180 mm |
ID: 86677P | in stock |
Price per piece: $ 6.08 |
|