You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Approx. weight | 1.70 g |
---|---|
Dimensions | (WxHxD) 7.5x42x4 mm |
Color | Blue |
Diameter | 4 mm |
Total Drop | 42 mm |
Shell | Mother of Pearl |
ID: 19457PW | in stock |
Price per pair: $ 3.42 |
|
Approx. weight | 4.00 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Length | 40cm + 5cm |
Gemstone | Rhodonite |
ID: 99454PW | in stock |
Price per piece: $ 14.58 |
|
Approx. weight | 1.80 g |
---|---|
Dimensions | (WxHxD) 5.5x40x5.5 mm |
Diameter | 4 mm |
Total Drop | 40 mm |
ID: 19458PW | in stock |
Price per pair: $ 3.42 |
|
Approx. weight | 1.80 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Length | 170 mm |
Gemstone | Rhodonite |
ID: 86944PW | in stock |
Price per piece: $ 6.61 |
|
Approx. weight | 3.40 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Length | 40cm + 5cm |
ID: 88781PWS | out of stock |
Price per piece: $ 9.13 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 3.5x36x13 mm |
Total Drop | 36 mm |
ID: 15662P | in stock |
Price per pair: $ 1.98 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 4x25x18 mm |
Total Drop | 25 mm |
ID: 15667P | in stock |
Price per pair: $ 3.16 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 15x7x9 mm |
Total Drop | 7 mm |
ID: 90280PS | out of stock |
Price per pair: $ 3.48 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 6x6x16 mm |
Total Drop | 6 mm |
ID: 16688-6PG | in stock |
Price per pair: $ 2.06 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 6x6x16 mm |
Diameter | 6 mm |
Total Drop | None |
ID: 16688-6PP | out of stock |
Price per pair: $ 2.06 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 8x24x8 mm |
Total Drop | 24 mm |
ID: 17984PG | in stock |
Price per pair: $ 2.37 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 8x24x8 mm |
Total Drop | 24 mm |
ID: 17984PP | out of stock |
Price per pair: $ 2.37 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 8x24x8 mm |
Total Drop | 24 mm |
ID: 17984PC | out of stock |
Price per pair: $ 2.37 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 8x8x16 mm |
Diameter | 8 mm |
Total Drop | None |
ID: 16688-8PC | in stock |
Price per pair: $ 2.38 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 8x8x16 mm |
Diameter | 8 mm |
Total Drop | None |
ID: 16688-8PG | in stock |
Price per pair: $ 2.38 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 8x8x16 mm |
Diameter | 8 mm |
Total Drop | None |
ID: 16688-8PW | in stock |
Price per pair: $ 2.38 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 7x6x12 mm |
Diameter | 6 mm |
Total Drop | None |
ID: 16688-6PY | in stock |
Price per pair: $ 2.06 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 7x6x12 mm |
Diameter | 6 mm |
Total Drop | None |
ID: 16688-6PC | in stock |
Price per pair: $ 2.06 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 5x11x15 mm |
ID: 90734PS | out of stock |
Price per pair: $ 2.94 |
|
Approx. weight | 1.60 g |
---|---|
Dimensions | (WxHxD) 6x19x9 mm |
Total Drop | 19 mm |
ID: 90724PS | out of stock |
Price per pair: $ 3.46 |
|