You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Approx. weight | 3.60 g |
---|---|
Dimensions | (WxHxD) 22x22x12 mm |
Diameter | 2 mm |
Gemstone | Black Agate |
6 | 7 | 8 | 9 |
ID: 23416BL | in stock |
Price per piece: $ 8.34 |
|
Approx. weight | 1.70 g |
---|---|
Dimensions | (WxHxD) 5x36x13 mm |
Diameter | 2 mm |
Total Drop | 36 mm |
Gemstone | Black Agate |
ID: 19453BL | out of stock |
Price per pair: $ 3.90 |
|
Approx. weight | 2.00 g |
---|---|
Dimensions | (WxHxD) 14x32x9 mm |
Diameter | 2 mm |
Total Drop | 32 mm |
Gemstone | Black Agate |
ID: 19452BL | in stock |
Price per pair: $ 4.91 |
|
Approx. weight | 1.70 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2.5 mm. |
Length | 170 mm |
Gemstone | Black Agate, Rainbow Moonstone |
ID: 86630RM | in stock |
Price per piece: $ 4.02 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 19x21x6 mm |
Gemstone | Black Agate |
5 | 6 | 7 | 8 | 9 |
ID: 90418BS | in stock |
Price per piece: $ 5.33 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92754BL | in stock |
Price per piece: $ 3.73 |
|
Approx. weight | 1.40 g |
---|---|
Dimensions | (WxHxD) 10x58x10 mm |
Total Drop | 58 mm |
Gemstone | Black Agate |
ID: 19624BL | in stock |
Price per pair: $ 4.05 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 3x22x14 mm |
Total Drop | 22 mm |
Gemstone | Black Agate |
ID: 19619BL | in stock |
Price per pair: $ 3.82 |
|
Approx. weight | 2.30 g |
---|---|
Dimensions | (WxHxD) 13x38x8 mm |
Total Drop | 38 mm |
Gemstone | Black Agate |
ID: 19626BL | out of stock |
Price per pair: $ 5.82 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Length | 170 - 180 mm |
Gemstone | Black Agate, Rainbow Moonstone |
ID: 92772BL | in stock |
Price per piece: $ 4.33 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92767BL | in stock |
Price per piece: $ 3.73 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2.5 mm. |
Gemstone | Black Agate |
ID: 92758BL | out of stock |
Price per piece: $ 3.52 |
|
Approx. weight | 2.40 g |
---|---|
Dimensions | (WxHxD) 13x40x3 mm |
Total Drop | 40 mm |
Gemstone | Black Agate |
ID: 19625BL | in stock |
Price per pair: $ 6.13 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92755BL | in stock |
Price per piece: $ 4.76 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92757BL | in stock |
Price per piece: $ 3.77 |
|
Approx. weight | 1.40 g |
---|---|
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92762BL | out of stock |
Price per piece: $ 4.53 |
|
Approx. weight | 1.50 g |
---|---|
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92760BL | out of stock |
Price per piece: $ 4.31 |
|
Approx. weight | 1.40 g |
---|---|
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92761BL | out of stock |
Price per piece: $ 3.66 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 39x39x2 mm |
Diameter | 39 mm |
Total Drop | 39 mm |
Gemstone | Black Agate |
ID: 19611BL | in stock |
Price per pair: $ 7.28 |
|
Approx. weight | 1.50 g |
---|---|
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92759BL | in stock |
Price per piece: $ 3.70 |
|