You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Approx. weight | 2.40 g |
---|---|
Dimensions | (WxHxD) 13x40x3 mm |
Total Drop | 40 mm |
Gemstone | Black Agate |
ID: 19625BL | in stock |
Price per pair: $ 5.84 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92755BL | out of stock |
Price per piece: $ 4.87 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92757BL | out of stock |
Price per piece: $ 3.87 |
|
Approx. weight | 1.40 g |
---|---|
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92762BL | out of stock |
Price per piece: $ 4.19 |
|
Approx. weight | 1.40 g |
---|---|
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92761BL | in stock |
Price per piece: $ 3.69 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 41x39x2 mm |
Diameter | 39 mm |
Total Drop | 39 mm |
Gemstone | Black Agate |
ID: 19611BL | in stock |
Price per pair: $ 7.29 |
|
Approx. weight | 1.50 g |
---|---|
Diameter | 2 mm |
Gemstone | Black Agate |
ID: 92759BL | in stock |
Price per piece: $ 3.65 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 8x10x13 mm |
Gemstone | Reconstituted Stone |
ID: 18729B | out of stock |
Price per pair: $ 2.73 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 5x8x13 mm |
Gemstone | Reconstituted Stone |
ID: 18728B | out of stock |
Price per pair: $ 3.01 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 10x9x13 mm |
Gemstone | Reconstituted Stone |
ID: 18727B | out of stock |
Price per pair: $ 3.31 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 10x8x13 mm |
Gemstone | Reconstituted Stone |
ID: 18726B | out of stock |
Price per pair: $ 3.16 |
|
Approx. weight | 1.40 g |
---|---|
Dimensions | (WxHxD) 9x22x12 mm |
Diameter | 12 mm |
Total Drop | 22 mm |
Gemstone | Reconstituted Stone |
ID: 14758B | in stock |
Price per pair: $ 4.04 |
|
Approx. weight | 4.30 g |
---|---|
Dimensions | (WxHxD) 34x30x2 mm |
Diameter | 30 mm |
Total Drop | 30 mm |
Gemstone | Black Agate |
ID: 19821BL | in stock |
Price per pair: $ 11.00 |
|
Approx. weight | 5.70 g |
---|---|
Dimensions | (WxHxD) 42x38x2 mm |
Diameter | 38 mm |
Total Drop | 38 mm |
Gemstone | Black Agate |
ID: 19820BL | in stock |
Price per pair: $ 13.94 |
|
Approx. weight | 2.50 g |
---|---|
Dimensions | (WxHxD) 33x30x2 mm |
Diameter | 30 mm |
Total Drop | 30 mm |
Gemstone | Black Agate |
ID: 19610BL | in stock |
Price per pair: $ 6.31 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 20x25x6 mm |
Gemstone | Black Agate |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 22980 | in stock |
Price per piece: $ 3.06 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 8x20x12 mm |
Diameter | 12 mm |
Total Drop | 20 mm |
Gemstone | Reconstituted Stone |
ID: 14745B | out of stock |
Price per pair: $ 3.45 |
|
Approx. weight | 2.20 g |
---|---|
Dimensions | (WxHxD) 12x36x8 mm |
Total Drop | 36 mm |
Gemstone | Black Agate |
ID: 19822BL | in stock |
Price per pair: $ 5.69 |
|
Approx. weight | 2.40 g |
---|---|
Dimensions | (WxHxD) 2x18x22 mm |
Total Drop | 18 mm |
Gemstone | Black Agate |
ID: 19817BL | out of stock |
Price per pair: $ 6.19 |
|
Approx. weight | 0.70 g |
---|---|
Dimensions | (WxHxD) 4x12x11 mm |
Total Drop | 12 mm |
Gemstone | Black Agate |
ID: 19806B | out of stock |
Price per pair: $ 2.08 |
|