You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Approx. weight | 1.60 g |
---|---|
Dimensions | (WxHxD) 6x35x4 mm |
Total Drop | 35 mm |
Gemstone | Black Agate |
ID: 12694B | in stock |
Price per pair: $ 3.67 |
|
Approx. weight | 2.50 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Length | 170 mm, Adjustable |
Gemstone | Black Agate |
ID: 92784BL | in stock |
Price per piece: $ 5.14 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Chain Type | Cable Chain |
Length | 270 mm |
Gemstone | Black Agate |
ID: 68826BL | in stock |
Price per piece: $ 4.05 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 6x40x3 mm |
Total Drop | 40 mm |
Gemstone | Black Agate |
ID: 12699B | in stock |
Price per pair: $ 3.92 |
|
Approx. weight | 3.40 g |
---|---|
Length | 40cm + 5cm |
Gemstone | Black Agate |
ID: 99484BL | in stock |
Price per piece: $ 9.50 |
|
Approx. weight | 2.60 g |
---|---|
Dimensions | (WxHxD) 20x22x8 mm |
Gemstone | Black Agate |
6 | 7 | 8 | 9 |
ID: 23872B | in stock |
Price per piece: $ 7.99 |
|
Approx. weight | 1.80 g |
---|---|
Length | 170 mm |
Gemstone | Black Agate |
ID: 86619BL | in stock |
Price per piece: $ 7.20 |
|
Approx. weight | 1.80 g |
---|---|
Length | 170 mm |
Gemstone | Black Agate |
ID: 86620BL | in stock |
Price per piece: $ 5.56 |
|
Approx. weight | 3.30 g |
---|---|
Length | 40cm + 5cm |
Gemstone | Black Agate |
ID: 99485BL | in stock |
Price per piece: $ 10.81 |
|
Approx. weight | 10.10 g |
---|---|
Dimensions | (WxHxD) 20x28x17 mm |
Gemstone | Black Agate |
10 | 11 | 12 | 13 |
ID: 23758BL | in stock |
Price per piece: $ 26.25 |
|
Approx. weight | 4.20 g |
---|---|
Dimensions | (WxHxD) 12x85x5 mm |
Chain Type | Bead Chain |
Diameter | 12 mm |
Total Drop | 85 mm |
Gemstone | Black Agate |
ID: 18820PWB | in stock |
Price per pair: $ 11.88 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 4x100x3 mm |
Total Drop | 100 mm |
Gemstone | Black Agate, Blue Apatite, Tourmaline |
ID: 18446PW | in stock |
Price per pair: $ 3.92 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 4x70x4 mm |
Chain Type | Cable Chain |
Diameter | 2 mm, 4 mm |
Total Drop | 70 mm |
Gemstone | Black Agate |
ID: 19897BL | in stock |
Price per pair: $ 3.47 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 24x24x4 mm |
Bead Types | Round Beads |
Diameter | 2 mm, 4 mm |
Gemstone | Black Agate |
M | S | L |
ID: 23807BL | in stock |
Price per piece: $ 3.30 |
|
Approx. weight | 0.50 g |
---|---|
Dimensions | (WxHxD) 24x24x2 mm |
Bead Types | Round Beads |
Diameter | 2 mm |
Gemstone | Black Agate |
M | S | L |
ID: 23800BL | in stock |
Price per piece: $ 1.37 |
|
Approx. weight | 3.70 g |
---|---|
Dimensions | (WxHxD) 22x22x12 mm |
Diameter | 2 mm |
Gemstone | Black Agate |
6 | 7 | 8 | 9 |
ID: 23416BL | in stock |
Price per piece: $ 11.19 |
|
Approx. weight | 1.70 g |
---|---|
Dimensions | (WxHxD) 5x36x13 mm |
Diameter | 2 mm |
Total Drop | 36 mm |
Gemstone | Black Agate |
ID: 19453BL | in stock |
Price per pair: $ 5.07 |
|
Approx. weight | 2.00 g |
---|---|
Dimensions | (WxHxD) 14x32x9 mm |
Diameter | 2 mm |
Total Drop | 32 mm |
Gemstone | Black Agate |
ID: 19452BL | in stock |
Price per pair: $ 6.62 |
|
Approx. weight | 1.70 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Diameter | 2.5 mm. |
Length | 170 mm |
Gemstone | Black Agate, Rainbow Moonstone |
ID: 86630RM | in stock |
Price per piece: $ 4.77 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 0x0x0 mm |
Length | 170 mm, Adjustable |
Gemstone | Black Agate |
ID: 92754BL | in stock |
Price per piece: $ 4.26 |
|