You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Stackable rings are also known as stack or stacking rings and are meant to be worn is sets, laying flush with the other rings; however these rings will look very attactive when worn on either side of an engagemet ring. Usually this type of rings are thin, worn in sets of the same style and above all making sure they al fit flush together; some are not simple bands but have rounded adges and shapes that stick out, these fit together nicely with other rings of the same design.
Stackable sterling silver rings with various textures, styles, finishes, widths and colors to mix and match and create a unique style. There is something for everyone, as these rings are versatile and can even be combined with our midi rings if so desired. Experimenting with stack band rings of different textures and widths on one finger, leaving others bare will yield interesting results!
Approx. weight | 0.70 g |
---|---|
Dimensions | (WxHxD) 20x20x1 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 23077G | in stock |
Price per piece: $ 2.64 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 21x21x3.8 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 23326G | in stock |
Price per piece: $ 6.95 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 20x20x8 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 23140G | in stock |
Price per piece: $ 4.38 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 20x20x2 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 22946G | in stock |
Price per piece: $ 3.43 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 20x20x4 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 22949G | in stock |
Price per piece: $ 3.43 |
|
Approx. weight | 0.50 g |
---|---|
Dimensions | (WxHxD) 20x20x1 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 23058G | in stock |
Price per piece: $ 2.36 |
|
Approx. weight | 2.70 g |
---|---|
Dimensions | (WxHxD) 23x24x5.7 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 23316G | in stock |
Price per piece: $ 10.31 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 21x22x3.5 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 23314G | in stock |
Price per piece: $ 4.98 |
|
Approx. weight | 1.40 g |
---|---|
Dimensions | (WxHxD) 20x20x2 mm |
5 | 6 | 7 | 8 | 9 |
ID: 23178G | in stock |
Price per piece: $ 4.84 |
|
Approx. weight | 1.80 g |
---|---|
Dimensions | (WxHxD) 20x20x2.8 mm |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
ID: 23724 | in stock |
Price per piece: $ 4.35 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 21x21x1.5 mm |
5 | 6 | 7 | 8 | 10 |
ID: 23679 | in stock |
Price per piece: $ 2.96 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 20x20x6 mm |
5 | 6 | 7 | 8 | 9 |
ID: 23277 | in stock |
Price per piece: $ 3.84 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 20x21x5 mm |
5 | 6 | 7 | 8 | 9 |
ID: 23276 | in stock |
Price per piece: $ 3.57 |
|
Approx. weight | 2.30 g |
---|---|
Dimensions | (WxHxD) 23x23x2 mm |
5 | 6 | 7 | 8 | 9 |
ID: 90415S | in stock |
Price per piece: $ 5.71 |
|
Approx. weight | 2.00 g |
---|---|
Dimensions | (WxHxD) 23x23x2.5 mm |
5 | 6 | 7 | 8 | 9 |
ID: 90414S | in stock |
Price per piece: $ 5.53 |
|
Approx. weight | 3.30 g |
---|---|
Dimensions | (WxHxD) 23x26x2.5 mm |
11 | 12 | 13 |
ID: 23827L | in stock |
Price per piece: $ 8.04 |
|
Approx. weight | 2.60 g |
---|---|
Dimensions | (WxHxD) 21x24x2.5 mm |
6 | 7 | 8 | 9 | 10 |
ID: 23827 | in stock |
Price per piece: $ 6.66 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 21x21x2 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 23331 | in stock |
Price per piece: $ 3.25 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
5 | 6 | 7 | 8 | 9 |
ID: 90424S | in stock |
Price per piece: $ 3.68 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
5 | 6 | 7 | 8 | 9 |
ID: 90423S | in stock |
Price per piece: $ 3.01 |
|