You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Wholesale Hallmarked 925 sterling silver band rings, slip easy on the finger, high polished they shine in abundance and invite to be matched with other rings or when they are delicate and worn as multiples they turn out to be real eye-catching silver jewelry.
Handcrafted sterling silver wedding bands that look smart and gorgeous are also present in silver band rings collection.
Some silver band rings are bold and others wrap as spirals around the finger, adding a trendy touch to a woman's appearance, escorted by the unmatched brilliance that makes sterling silver rings so elegant.
Ajoure 925 sterling silver bands delightfully airy, bring a more romantic flair to the looks, elegantly twirled leaf tendrils that fill the entire band with their high polished luster. Openwork Celtic bands, or ultra fashionable cylinder rings. Our wholesale silver bands collection is versatile and has bands made of flowers, circles or hearts, but also refined ornaments that stand out on the hand.
Approx. weight | 1.60 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
6 | 7 | 8 | 9 | 10 |
ID: 23609 | in stock |
Price per piece: $ 5.01 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
ID: 23610 | in stock |
Price per piece: $ 5.01 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
6 | 7 | 8 | 9 | 10 | 11 | 12 1/2 | 12 |
ID: 23606 | in stock |
Price per piece: $ 5.01 |
|
Approx. weight | 2.00 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 23604 | in stock |
Price per piece: $ 5.01 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
6 | 7 | 8 | 9 | 10 | 11 1/2 | 11 | 12 |
ID: 23600 | in stock |
Price per piece: $ 5.01 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
ID: 23602 | in stock |
Price per piece: $ 5.01 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
ID: 23605 | in stock |
Price per piece: $ 5.01 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
6 | 7 | 8 | 9 | 11 | 12 1/2 | 12 | 13 |
ID: 23601 | in stock |
Price per piece: $ 5.01 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 20x20x2 mm |
2 | 5 | 6 | 7 | 8 | 9 | 10 |
ID: 22933 | in stock |
Price per piece: $ 2.28 |
|
Approx. weight | 1.80 g |
---|---|
Dimensions | (WxHxD) 20x20x4 mm |
5 | 6 | 7 | 8 | 9 |
ID: 22923 | in stock |
Price per piece: $ 4.57 |
|
Approx. weight | 2.00 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 22971 | in stock |
Price per piece: $ 4.80 |
|
Approx. weight | 4.30 g |
---|---|
Dimensions | (WxHxD) 19x19x10 mm |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
ID: 22955 | in stock |
Price per piece: $ 8.11 |
|
Approx. weight | 6.20 g |
---|---|
Dimensions | (WxHxD) 23x23x8 mm |
11 | 12 | 13 | 14 | 14 1/2 |
ID: 22088L | in stock |
Price per piece: $ 12.89 |
|
Approx. weight | 2.20 g |
---|---|
Dimensions | (WxHxD) 20x20x3 mm |
5 | 6 | 7 | 8 | 9 | 10 |
ID: 22091 | in stock |
Price per piece: $ 4.36 |
|
Approx. weight | 2.30 g |
---|---|
Dimensions | (WxHxD) 20x21x6 mm |
6 | 7 | 8 | 9 |
ID: 22891 | in stock |
Price per piece: $ 5.77 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 20x20x5 mm |
5 | 6 | 7 | 8 | 9 |
ID: 22912 | in stock |
Price per piece: $ 7.22 |
|
Approx. weight | 6.80 g |
---|---|
Dimensions | (WxHxD) 22x22x12 mm |
6 | 7 | 8 | 9 |
ID: 22129 | in stock |
Price per piece: $ 14.30 |
|
Approx. weight | 5.20 g |
---|---|
Dimensions | (WxHxD) 20x20x12 mm |
6 | 6 1/2 | 7 1/2 | 7 | 8 | 8 1/2 | 9 1/2 | 9 | 10 |
ID: 22920 | in stock |
Price per piece: $ 10.98 |
|
Approx. weight | 3.00 g |
---|---|
Dimensions | (WxHxD) 20x20x7 mm |
6 | 7 | 8 | 9 |
ID: 22487 | in stock |
Price per piece: $ 7.92 |
|
Approx. weight | 2.90 g |
---|---|
Dimensions | (WxHxD) 20x20x8 mm |
6 | 7 | 8 | 9 |
ID: 22917 | in stock |
Price per piece: $ 7.04 |
|