You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Fashion changes with each new season, fashion is reinventing itself at least twice a year - our wholesale .925 sterling silver plain stud earrings are no exception. We add daily new pieces to this web site and our wholesale silver jewelry store has the demanded evergreens - however the new creative designs and trendy fashionable jewelry outnumbers those by far.
We showcase here on these pages plain silver ear studs that are timeless and can last for years, their style and shape relies on simplicity and the fine silversmith craftsmanship plus the will to create an attractive and artistic pair of earrings. The result is that a women will keep it in their jewelry box as a steady item.
Stud earrings that are "cool" and "hot" and "all in" at the coming season, long strains with stars or spheres, created for the festive events or a girl's night out, are a feast for the eyes and complete a kicky outfit.
Lose spirals, waved flowing lines, symbols, geometrical shapes, spheres that seem to flow in the air, long or short studs - browse the pages and enjoy the wide variety we offer.
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 7x5.5x12 mm |
ID: 19950 | in stock |
Price per pair: $ 3.23 |
|
Approx. weight | 1.60 g |
---|---|
Dimensions | (WxHxD) 7.5x7.5x14 mm |
ID: 90818S | in stock |
Price per pair: $ 4.83 |
|
Approx. weight | 2.00 g |
---|---|
Dimensions | (WxHxD) 2.5x12x17 mm |
Total Drop | 12 mm |
ID: 90683S | in stock |
Price per pair: $ 5.18 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 8x8x16 mm |
Bead Types | Round Beads |
ID: 18809 | in stock |
Price per pair: $ 3.73 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 8x8x12 mm |
Diameter | 8 mm |
ID: 90998GWS | in stock |
Price per pair: $ 3.08 |
|
Approx. weight | 4.70 g |
---|---|
Dimensions | (WxHxD) 14x18x14 mm |
Total Drop | 18 mm |
ID: 18441 | in stock |
Price per pair: $ 11.44 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 2x22x14 mm |
Total Drop | 22 mm |
ID: 19988 | in stock |
Price per pair: $ 4.06 |
|
Approx. weight | 3.60 g |
---|---|
Dimensions | (WxHxD) 20x36x12 mm |
Total Drop | 36 mm |
ID: 19987 | in stock |
Price per pair: $ 9.77 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 5x11x12 mm |
Total Drop | 11 mm |
ID: 90560S | in stock |
Price per pair: $ 3.01 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 6.5x6.5x13 mm |
Total Drop | None |
ID: 90556GOS | in stock |
Price per pair: $ 3.04 |
|
Approx. weight | 1.10 g |
---|---|
Dimensions | (WxHxD) 5x5x12 mm |
Total Drop | None |
ID: 90555S | in stock |
Price per pair: $ 3.22 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 10x9x13 mm |
Total Drop | 9 mm |
ID: 19999 | in stock |
Price per pair: $ 3.62 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 9x9x14 mm |
Total Drop | 9 mm |
ID: 19985 | in stock |
Price per pair: $ 3.84 |
|
Approx. weight | 0.70 g |
---|---|
Dimensions | (WxHxD) 3.2x10x12 mm |
Total Drop | 10 mm |
ID: 19984 | in stock |
Price per pair: $ 2.58 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 7.3x6.5x13 mm |
Total Drop | 6.5 mm |
ID: 19981 | in stock |
Price per pair: $ 3.00 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 9x8x14 mm |
Total Drop | 8 mm |
ID: 18442 | in stock |
Price per pair: $ 3.74 |
|
Approx. weight | 2.20 g |
---|---|
Dimensions | (WxHxD) 17x11x13 mm |
Diameter | 11 mm |
Total Drop | 11 mm |
ID: 19992 | in stock |
Price per pair: $ 5.80 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 6x6x12 mm |
Total Drop | None |
ID: 18434 | in stock |
Price per pair: $ 2.55 |
|
Approx. weight | 2.10 g |
---|---|
Dimensions | (WxHxD) 7x7x15 mm |
Total Drop | None |
ID: 19991 | in stock |
Price per pair: $ 5.67 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 4x50x12 mm |
Chain Type | Curb Chain |
Total Drop | 50 mm |
ID: 18824 | in stock |
Price per pair: $ 4.48 |
|