You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Drops are commonly considered to be more conservative - however we prove with our wholesale sterling silver drop earrings collection that this type of earring can be absolutely fun too. Usually Plain Silver drop earrings are right to be put on, when going to the office or for a more official occasion - our designs put drop earrings into the category trendy, stylish and hip - especially the younger generation of your clients will certainly enjoy this fact. We will additionally always have the more "serious business" styled silver drop earrings in our collection, because it is expected and demanded by women as well as our clientele.
The plain sterling silver drop earrings we present on these pages will convince you that plain silver drops are definitely charming earrings - we've designed all the imaginable styles you're looking for.
Drops go from daytime to nightlife - our drops are not less noticeable than fancy danglers, as the shapes and designs, plus the bright, highly polished silver make them pleasantly stand out.
Approx. weight | 2.20 g |
---|---|
Dimensions | (WxHxD) 5x35x4 mm |
Total Drop | 35 mm |
ID: 15631 | in stock |
Price per pair: $ 6.25 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 4x20x5 mm |
Total Drop | 20 mm |
ID: 15633 | in stock |
Price per pair: $ 4.99 |
|
Approx. weight | 2.60 g |
---|---|
Dimensions | (WxHxD) 18x25x1 mm |
Total Drop | 25 mm |
ID: 16788 | in stock |
Price per pair: $ 7.33 |
|
Approx. weight | 7.00 g |
---|---|
Dimensions | (WxHxD) 26x62x25 mm |
Total Drop | 62 mm |
ID: N1557 | in stock |
Price per pair: $ 17.33 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 16x21x5 mm |
Diameter | 5 mm |
Total Drop | 21 mm |
ID: E363 | in stock |
Price per pair: $ 2.84 |
|
Approx. weight | 3.50 g |
---|---|
Dimensions | (WxHxD) 15x24x8 mm |
Total Drop | 24 mm |
ID: 17538 | in stock |
Price per pair: $ 10.32 |
|
Approx. weight | 0.70 g |
---|---|
Dimensions | (WxHxD) 8x20x1 mm |
Total Drop | 20 mm |
ID: 17508 | in stock |
Price per pair: $ 2.40 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 9x20x1 mm |
Total Drop | 20 mm |
ID: 17507 | in stock |
Price per pair: $ 2.91 |
|
Approx. weight | 3.40 g |
---|---|
Dimensions | (WxHxD) 20x39x1 mm |
Total Drop | 39 mm |
ID: 17456 | in stock |
Price per pair: $ 9.38 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 9x30x8 mm |
Total Drop | 30 mm |
ID: 16704 | in stock |
Price per pair: $ 3.68 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 6x17x3 mm |
Total Drop | 17 mm |
ID: 16077 | in stock |
Price per pair: $ 4.38 |
|
Approx. weight | 1.70 g |
---|---|
Dimensions | (WxHxD) 10x38x1 mm |
Total Drop | 38 mm |
ID: 0549 | in stock |
Price per pair: $ 4.81 |
|
Approx. weight | 1.60 g |
---|---|
Dimensions | (WxHxD) 3x26x5 mm |
Total Drop | 26 mm |
ID: 0155 | in stock |
Price per pair: $ 4.70 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 8x18x4 mm |
Total Drop | 18 mm |
ID: 0086 | in stock |
Price per pair: $ 3.93 |
|
Approx. weight | 1.30 g |
---|---|
Dimensions | (WxHxD) 6x15x3 mm |
Total Drop | 15 mm |
ID: 16074 | in stock |
Price per pair: $ 3.87 |
|
Approx. weight | 2.50 g |
---|---|
Dimensions | (WxHxD) 8x30x2 mm |
Total Drop | 30 mm |
ID: 16869 | in stock |
Price per pair: $ 6.94 |
|
Approx. weight | 2.20 g |
---|---|
Dimensions | (WxHxD) 11x50x2 mm |
Total Drop | 50 mm |
ID: 15540 | in stock |
Price per pair: $ 6.23 |
|
Approx. weight | 2.20 g |
---|---|
Dimensions | (WxHxD) 10x50x2 mm |
Total Drop | 50 mm |
ID: 15539 | in stock |
Price per pair: $ 5.96 |
|
Approx. weight | 2.00 g |
---|---|
Dimensions | (WxHxD) 10x45x10 mm |
Total Drop | 45 mm |
ID: 16528 | in stock |
Price per pair: $ 4.93 |
|
Approx. weight | 3.50 g |
---|---|
Dimensions | (WxHxD) 12x35x7 mm |
Total Drop | 35 mm |
ID: 0082 | in stock |
Price per pair: $ 8.88 |
|