You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Drops are commonly considered to be more conservative - however we prove with our wholesale sterling silver drop earrings collection that this type of earring can be absolutely fun too. Usually Plain Silver drop earrings are right to be put on, when going to the office or for a more official occasion - our designs put drop earrings into the category trendy, stylish and hip - especially the younger generation of your clients will certainly enjoy this fact. We will additionally always have the more "serious business" styled silver drop earrings in our collection, because it is expected and demanded by women as well as our clientele.
The plain sterling silver drop earrings we present on these pages will convince you that plain silver drops are definitely charming earrings - we've designed all the imaginable styles you're looking for.
Drops go from daytime to nightlife - our drops are not less noticeable than fancy danglers, as the shapes and designs, plus the bright, highly polished silver make them pleasantly stand out.
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 12x19x8 mm |
Total Drop | 19 mm |
ID: 90057S | in stock |
Price per pair: $ 4.98 |
|
Approx. weight | 1.40 g |
---|---|
Dimensions | (WxHxD) 9.5x15x10 mm |
Total Drop | 15 mm |
ID: 90230S | in stock |
Price per pair: $ 5.16 |
|
Approx. weight | 2.10 g |
---|---|
Dimensions | (WxHxD) 4x48x1 mm |
Total Drop | 48 mm |
ID: 16526G | in stock |
Price per pair: $ 7.54 |
|
Approx. weight | 0.80 g |
---|---|
Dimensions | (WxHxD) 2.8x12x6 mm |
Total Drop | 12 mm |
ID: 90706G | in stock |
Price per pair: $ 3.58 |
|
Approx. weight | 1.20 g |
---|---|
Dimensions | (WxHxD) 6x19x5 mm |
Total Drop | 19 mm |
ID: 15619G | in stock |
Price per pair: $ 5.56 |
|
Approx. weight | 2.70 g |
---|---|
Dimensions | (WxHxD) 30x30x4 mm |
Total Drop | 30 mm |
ID: 19647G | in stock |
Price per pair: $ 9.36 |
|
Approx. weight | 2.00 g |
---|---|
Dimensions | (WxHxD) 30x30x2.8 mm |
Total Drop | 30 mm |
ID: 12715 | in stock |
Price per pair: $ 4.85 |
|
Approx. weight | 3.10 g |
---|---|
Dimensions | (WxHxD) 6x32x20 mm |
Total Drop | 32 mm |
ID: 12714 | in stock |
Price per pair: $ 7.43 |
|
Approx. weight | 0.80 g |
---|---|
Dimensions | (WxHxD) 10x13x7 mm |
Total Drop | 13 mm |
ID: 90104G | in stock |
Price per pair: $ 3.97 |
|
Approx. weight | 6.30 g |
---|---|
Dimensions | (WxHxD) 30x35x1 mm |
Total Drop | 35 mm |
ID: 15537RH | in stock |
Price per pair: $ 20.80 |
|
Approx. weight | 1.60 g |
---|---|
Dimensions | (WxHxD) 10x22x10 mm |
Total Drop | 22 mm |
ID: 19525 | in stock |
Price per pair: $ 4.54 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 4x20x5 mm |
Total Drop | 20 mm |
ID: 15633R | in stock |
Price per pair: $ 6.63 |
|
Approx. weight | 1.90 g |
---|---|
Dimensions | (WxHxD) 26x26x1.2 mm |
Total Drop | 26 mm |
ID: 90701S | in stock |
Price per pair: $ 5.31 |
|
Approx. weight | 1.60 g |
---|---|
Dimensions | (WxHxD) 5x26x11 mm |
Total Drop | 26 mm |
ID: 15632G | in stock |
Price per pair: $ 6.10 |
|
Approx. weight | 1.40 g |
---|---|
Dimensions | (WxHxD) 3x26x5 mm |
Total Drop | 26 mm |
ID: 0155G | in stock |
Price per pair: $ 6.24 |
|
Approx. weight | 1.50 g |
---|---|
Dimensions | (WxHxD) 7x22x2 mm |
Total Drop | 22 mm |
ID: 19924 | in stock |
Price per pair: $ 4.68 |
|
Approx. weight | 1.70 g |
---|---|
Dimensions | (WxHxD) 3.3x21x10 mm |
Total Drop | 21 mm |
ID: 90700S | in stock |
Price per pair: $ 5.58 |
|
Approx. weight | 6.30 g |
---|---|
Dimensions | (WxHxD) 3.5x40x40 mm |
Diameter | 40 mm |
Total Drop | 40 mm |
ID: 18827MTS | in stock |
Price per pair: $ 15.33 |
|
Approx. weight | 4.70 g |
---|---|
Dimensions | (WxHxD) 13x36x2 mm |
Total Drop | 36 mm |
ID: 19470 | in stock |
Price per pair: $ 13.18 |
|
Approx. weight | 7.80 g |
---|---|
Dimensions | (WxHxD) 18x57x13 mm |
Total Drop | 57 mm |
ID: 18512 | in stock |
Price per pair: $ 18.84 |
|