You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Beautiful trendy sterling silver midi rings are worn in between the first two knuckles of the fingers thus their relatively small size. This type of rigs are therefore also known as knuckle rings, and are not a substitute for regular sized rings but beautiful additions that complement them. Worn in quantity and varios styles gives a 'mix and match' look that appeals to some people, where others prefer to stick to a minimalist mindset of 'less is more'.
Our sterling silver midi rings are all manufactured with care to ensure the highest quality standards, producing attractive midi rings with a variety of textures and widths that will surely complement and bring out the unique style of its wearer.
Approx. weight | 0.70 g |
---|---|
Dimensions | (WxHxD) 18x18x2 mm |
2 | 3 1/2 | 3 | 4 1/2 | 4 | 5 | 5 1/2 |
ID: 22957K | in stock |
Price per piece: $ 1.86 |
|
Approx. weight | 1.47 g |
---|---|
Dimensions | (WxHxD) 19x21x8 mm |
4 | 5 | 5 1/2 |
ID: 22935K | in stock |
Price per piece: $ 3.07 |
|
Approx. weight | 1.11 g |
---|---|
Dimensions | (WxHxD) 18x18x2 mm |
2.5 | 3 | 3 1/2 | 4 1/2 | 4 | 5 |
ID: 22936K | in stock |
Price per piece: $ 2.38 |
|
Approx. weight | 0.32 g |
---|---|
Dimensions | (WxHxD) 17x17x1 mm |
2 | 2.5 | 3 | 4 |
ID: 22631K | in stock |
Price per piece: $ 0.99 |
|
Approx. weight | 1.00 g |
---|---|
Dimensions | (WxHxD) 17x17x5 mm |
3 | 4 | 5 |
ID: 23190K | in stock |
Price per piece: $ 3.16 |
|
Approx. weight | 0.82 g |
---|---|
Dimensions | (WxHxD) 17x17x2 mm |
3 | 3 1/2 | 4 1/2 | 5 1/2 |
ID: 22687K | in stock |
Price per piece: $ 1.73 |
|
Approx. weight | 0.80 g |
---|---|
Dimensions | (WxHxD) 18x18x3 mm |
4 1/2 | 5 1/2 | 5 |
ID: 23174K | in stock |
Price per piece: $ 2.42 |
|
Approx. weight | 0.32 g |
---|---|
Dimensions | (WxHxD) 17x17x3 mm |
2.5 | 3 | 3 1/2 | 4 1/2 | 5 |
ID: 23189K | in stock |
Price per piece: $ 1.51 |
|
Approx. weight | 0.98 g |
---|---|
Dimensions | (WxHxD) 17x17x8 mm |
2.5 | 3 | 3 1/2 | 4 | 4 1/2 |
ID: 22972K | in stock |
Price per piece: $ 3.98 |
|
Approx. weight | 0.49 g |
---|---|
Dimensions | (WxHxD) 15x15x2 mm |
2.5 | 3 1/2 | 3 | 4 1/2 |
ID: 22977K | in stock |
Price per piece: $ 1.69 |
|
Approx. weight | 0.35 g |
---|---|
Dimensions | (WxHxD) 16x16x1 mm |
2 | 3 1/2 | 3 | 4 1/2 | 4 | 5 | 5 1/2 |
ID: 23058K | in stock |
Price per piece: $ 1.21 |
|
Approx. weight | 0.58 g |
---|---|
Dimensions | (WxHxD) 18x18x1 mm |
3 | 4 1/2 | 4 | 5 | 5 1/2 |
ID: 23077K | in stock |
Price per piece: $ 1.73 |
|
Approx. weight | 0.45 g |
---|---|
Dimensions | (WxHxD) 18x18x1 mm |
3 | 4 | 5 |
ID: 23078K | in stock |
Price per piece: $ 1.77 |
|
Approx. weight | 0.70 g |
---|---|
Dimensions | (WxHxD) 15x15x4 mm |
4 1/2 | 4 | 5 |
ID: 22956K | in stock |
Price per piece: $ 1.56 |
|
Approx. weight | 4.28 g |
---|---|
Dimensions | (WxHxD) 17x17x10 mm |
3 | 4 | 5 |
ID: 22955K | in stock |
Price per piece: $ 6.31 |
|
Approx. weight | 1.07 g |
---|---|
Dimensions | (WxHxD) 17x17x4 mm |
4 1/2 | 5 1/2 | 5 |
ID: 22944K | in stock |
Price per piece: $ 3.98 |
|
Approx. weight | 1.35 g |
---|---|
Dimensions | (WxHxD) 17x17x4 mm |
2 | 3 1/2 | 3 | 4 1/2 | 4 | 5 | 5 1/2 |
ID: 22482K | in stock |
Price per piece: $ 3.63 |
|
Approx. weight | 0.76 g |
---|---|
Dimensions | (WxHxD) 17x17x2 mm |
3 | 4 | 5 | 5 1/2 |
ID: 22949K | in stock |
Price per piece: $ 1.82 |
|
Approx. weight | 1.37 g |
---|---|
Dimensions | (WxHxD) 17x17x4 mm |
3 | 3 1/2 | 4 1/2 | 5 1/2 | 5 |
ID: 22941K | in stock |
Price per piece: $ 3.33 |
|
Approx. weight | 0.90 g |
---|---|
Dimensions | (WxHxD) 17x17x2 mm |
2 | 3 | 3 1/2 | 4 | 5 1/2 |
ID: 22933K | in stock |
Price per piece: $ 1.77 |
|