You have 0 items in your cart
Qty | Item | Size | Price |
Total | $ 0.00 |
Wholesale sterling silver gemstone stud earrings brings forth jewelry of ravishing beauty and precious appearance.
The contrast of the bright shiny silver compliments the gemstones and emphasizes their colors more than any other precious metals, because polished silver is neutral and rather reflects the gemstone in its beveled edges of the setting than it is interfering with the gemstone's colors. We simply love the combination of silver with gemstones - it triggers endless design ideas - creativity and motivates us to produce for our clients and their clients an endless variety of combinations and shapes that are stunning, convincing and compliments the current fashion trends at its best.
Our collection of silver gemstones ear stud earrings gives you a taste what you may expect from us in the future. As a wholesaler of gemstone studs we like to surprise our customers pleasantly with the collection of our gemstone jewelry. Studs with ornate silver settings long or short, drop from the ears of real ladies. Turquoise studs, studs with Amethyst, fresh golden sparkling Citrine, the mysterious Periodot, the highly elegant Black Agate, warm glowing Garnet and iridescent Rainbow Moonstone - and more and more gemstones.
Approx. weight | 4.00 g |
---|---|
Dimensions | (WxHxD) 15x20x12 mm |
Diameter | 5 mm, 15 mm |
Total Drop | 20 mm |
Gemstone | Cubic Zirconia |
ID: 15822G | in stock |
Price per pair: $ 8.21 |
|
Approx. weight | 4.00 g |
---|---|
Dimensions | (WxHxD) 15x20x12 mm |
Diameter | 5 mm, 15 mm |
Total Drop | 20 mm |
Gemstone | Cubic Zirconia |
ID: 15822S | in stock |
Price per pair: $ 7.69 |
|
Approx. weight | 1.53 g |
---|---|
Dimensions | (WxHxD) 12x45x3 mm |
Total Drop | 45 mm |
ID: 0408 | in stock |
Price per pair: $ 3.99 |
|
Approx. weight | 0.56 g |
---|---|
Dimensions | (WxHxD) 4x4x8 mm |
Diameter | 4 mm |
Total Drop | None |
Gemstone | Cubic Zirconia |
ID: 19445 | in stock |
Price per pair: $ 1.05 |
|
Approx. weight | 2.90 g |
---|---|
Dimensions | (WxHxD) 10x10x6 mm |
Total Drop | None |
Gemstone | Cubic Zirconia |
ID: 19447 | in stock |
Price per pair: $ 2.19 |
|
Approx. weight | 10.62 g |
---|---|
Dimensions | (WxHxD) 17x29x7 mm |
Color | Black |
Diameter | 10 mm, 17 mm |
Total Drop | 29 mm |
Gemstone | Black Agate |
ID: 53755 | in stock |
Price per pair: $ 13.47 |
|
Approx. weight | 6.53 g |
---|---|
Dimensions | (WxHxD) 16x29x6 mm |
Color | Black |
Diameter | 16 mm |
Total Drop | 29 mm |
Gemstone | Black Agate |
ID: 53639 | in stock |
Price per pair: $ 9.42 |
|
Approx. weight | 10.27 g |
---|---|
Dimensions | (WxHxD) 10x49x10 mm |
Color | Turquoise |
Total Drop | 49 mm |
Gemstone | Howlite Turquoise |
ID: 52834 | in stock |
Price per pair: $ 8.13 |
|
Approx. weight | 2.77 g |
---|---|
Dimensions | (WxHxD) 10x14x5 mm |
Color | White |
Total Drop | 14 mm |
Gemstone | Hydro Quartz |
ID: 75806i | in stock |
Price per pair: $ 6.15 |
|
Approx. weight | 2.77 g |
---|---|
Dimensions | (WxHxD) 10x14x5 mm |
Color | Hue of Violet, Transparent |
Total Drop | 14 mm |
Gemstone | Hydro Quartz |
ID: 75806A | in stock |
Price per pair: $ 6.15 |
|
Approx. weight | 12.07 g |
---|---|
Dimensions | (WxHxD) 20x50x6 mm |
Color | Black |
Total Drop | 50 mm |
Gemstone | Black Agate |
ID: 75788 | in stock |
Price per pair: $ 14.39 |
|
Approx. weight | 7.75 g |
---|---|
Dimensions | (WxHxD) 18x45x4 mm |
Color | Transparent, Violet |
Total Drop | 45 mm |
Gemstone | Hydro Quartz |
ID: 75788A | in stock |
Price per pair: $ 14.52 |
|
Approx. weight | 7.68 g |
---|---|
Dimensions | (WxHxD) 18x50x4 mm |
Color | Transparent, Violet |
Total Drop | 50 mm |
Gemstone | Hydro Quartz |
ID: 75773A | in stock |
Price per pair: $ 15.83 |
|
Approx. weight | 4.69 g |
---|---|
Dimensions | (WxHxD) 7x70x7 mm |
Color | Turquoise |
Total Drop | 70 mm |
Gemstone | Howlite Turquoise |
ID: 75804 | in stock |
Price per pair: $ 10.75 |
|
Approx. weight | 4.36 g |
---|---|
Dimensions | (WxHxD) 13x13x20 mm |
Color | Black |
Total Drop | None |
Gemstone | Black Agate |
ID: 74248 | in stock |
Price per pair: $ 8.37 |
|
Approx. weight | 5.03 g |
---|---|
Dimensions | (WxHxD) 13x13x19 mm |
Color | White |
Total Drop | None |
Gemstone | Hydro Quartz |
ID: 74248i | in stock |
Price per pair: $ 10.24 |
|
Approx. weight | 2.15 g |
---|---|
Dimensions | (WxHxD) 10x10x19 mm |
Color | Transparent, Violet |
Diameter | 10 mm |
Total Drop | None |
Gemstone | Hydro Quartz |
ID: 75800A | in stock |
Price per pair: $ 4.48 |
|
Approx. weight | 3.06 g |
---|---|
Dimensions | (WxHxD) 16x15x15 mm |
Color | White |
Total Drop | None |
Gemstone | Hydro Quartz |
ID: 74247i | in stock |
Price per pair: $ 6.70 |
|
Approx. weight | 3.01 g |
---|---|
Dimensions | (WxHxD) 16x15x14 mm |
Color | Black |
Total Drop | None |
Gemstone | Black Agate |
ID: 74247 | in stock |
Price per pair: $ 9.03 |
|
Approx. weight | 2.79 g |
---|---|
Dimensions | (WxHxD) 6x40x4 mm |
Color | Black |
Total Drop | 40 mm |
Gemstone | Black Agate |
ID: 53593 | in stock |
Price per pair: $ 12.55 |
|